| Wed 12am |
1am | 2am | 3am | 4am | 5am | 6am | 7am | |
|---|---|---|---|---|---|---|---|---|
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Forecast |
Cloudy
|
Mostly Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
Partly Cloudy
|
Mostly Cloudy
|
Cloudy
|
| Temp (°C) | 18° | 17° | 17° | 16° | 15° | 16° | 16° | 16° |
| RealFeel® | 16° | 16° | 16° | 15° | 14° | 15° | 15° | 15° |
| Humidity | 87% | 89% | 86% | 85% | 89% | 87% | 87% | 85% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Rain | 1% | 2% | 4% | 4% | 4% | 4% | 4% | 3% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Wind (km/h) | 10 SSW | 6 WSW | 5 WSW | 5 WSW | 6 WSW | 6 WSW | 6 W | 6 NW |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud Cover | 57% | 76% | 72% | 69% | 66% | 74% | 81% | 91% |
| Dew Point | 15° | 15° | 15° | 13° | 14° | 14° | 14° | 14° |
|
Middle Grid line 20 C
Middle Grid line 15 C
Middle Grid line 10 C
|
||||||||
| Today | Normal | Record | 6/19/2012 | |
|---|---|---|---|---|
| High | 24° | 19° | N/A | 18° |
| Low | 12° | 11° | N/A | 8° |
Rises at 4:40 AM with 16:55 of sunlight, then sets at 9:35 PM