| Mon 9am |
10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
|---|---|---|---|---|---|---|---|---|
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Forecast |
Cloudy
|
Mostly Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
Rain
|
Rain
|
| Temp (°C) | 11° | 12° | 12° | 12° | 11° | 11° | 10° | 10° |
| RealFeel® | 6° | 7° | 8° | 8° | 7° | 7° | 4° | 4° |
| Humidity | 73% | 70% | 70% | 73% | 79% | 83% | 89% | 91% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Rain | 7% | 7% | 7% | 7% | 11% | 49% | 71% | 71% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Wind (km/h) | 26 S | 27 S | 27 S | 27 S | 27 SSW | 26 SSW | 27 SSW | 27 SSW |
| UV Index | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Cloud Cover | 92% | 89% | 92% | 94% | 94% | 94% | 94% | 94% |
| Dew Point | 7° | 7° | 7° | 7° | 8° | 8° | 9° | 9° |
|
Middle Grid line 15 C
Middle Grid line 10 C
Middle Grid line 5 C
|
||||||||
| Today | Normal | Record | 5/27/2012 | |
|---|---|---|---|---|
| High | 12° | 16° | N/A | 21° |
| Low | 6° | 8° | N/A | 13° |
Rises at 5:10 AM with 16:11 of sunlight, then sets at 9:21 PM