| Thu 9am |
10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
|---|---|---|---|---|---|---|---|---|
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Forecast |
Cloudy
|
Cloudy
|
Cloudy
|
Showers
|
Cloudy
|
Showers
|
Showers
|
Partly Cloudy
|
| Temp (°C) | 9° | 9° | 10° | 11° | 11° | 11° | 11° | 10° |
| RealFeel® | 1° | 2° | 3° | 3° | 4° | 6° | 6° | 5° |
| Humidity | 65% | 62% | 59% | 60% | 59% | 56% | 58% | 60% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Rain | 19% | 24% | 47% | 51% | 43% | 55% | 55% | 49% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Wind (km/h) | 51 NNW | 51 NNW | 47 NNW | 45 NNW | 42 NNW | 37 NNW | 32 NNW | 32 NNW |
| UV Index | 2 | 3 | 3 | 2 | 2 | 4 | 4 | 3 |
| Cloud Cover | 96% | 97% | 99% | 100% | 100% | 86% | 79% | 72% |
| Dew Point | 3° | 2° | 2° | 3° | 3° | 3° | 3° | 3° |
|
Middle Grid line 15 C
Middle Grid line 10 C
Middle Grid line 5 C
|
||||||||
| Today | Normal | Record | 5/23/2012 | |
|---|---|---|---|---|
| High | 11° | 16° | N/A | 17° |
| Low | 5° | 8° | N/A | 10° |
Rises at 5:15 AM with 16:00 of sunlight, then sets at 9:15 PM