Mild Tuesday Details >
| Sat 1am |
2am | 3am | 4am | 5am | 6am | 7am | 8am | |
|---|---|---|---|---|---|---|---|---|
| 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | |
| Forecast |
Partly Cloudy
|
Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Sunny
|
Partly Sunny
|
| Temp (°C) | 8° | 8° | 7° | 6° | 7° | 7° | 8° | 10° |
| RealFeel® | 6° | 5° | 5° | 4° | 3° | 2° | 6° | 7° |
| Humidity | 87% | 90% | 92% | 93% | 91% | 85% | 81% | 77% |
| 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | |
| Rain | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | |
| Wind (km/h) | 10 NNE | 10 N | 8 N | 8 NNW | 13 NNW | 14 NW | 10 NNW | 14 NW |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cloud Cover | 34% | 59% | 32% | 30% | 31% | 67% | 0% | 37% |
| Dew Point | 6° | 6° | 6° | 5° | 5° | 4° | 5° | 6° |
|
Middle Grid line 15 C
Middle Grid line 10 C
Middle Grid line 5 C
|
||||||||
| Today | Normal | Record | 5/18/2012 | |
|---|---|---|---|---|
| High | 15° | 15° | N/A | 16° |
| Low | 8° | 7° | N/A | 9° |
Rises at 5:20 AM with 15:47 of sunlight, then sets at 9:07 PM