| Tue 4am |
5am | 6am | 7am | 8am | 9am | 10am | 11am | |
|---|---|---|---|---|---|---|---|---|
| 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | |
| Forecast |
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
| Temp (°C) | 11° | 10° | 10° | 10° | 11° | 12° | 12° | 13° |
| RealFeel® | 6° | 5° | 5° | 6° | 7° | 8° | 9° | 10° |
| Humidity | 86% | 87% | 88% | 85% | 79% | 75% | 72% | 69% |
| 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | |
| Rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | |
| Wind (km/h) | 18 N | 19 N | 19 N | 21 N | 23 N | 23 N | 24 N | 23 N |
| UV Index | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 |
| Cloud Cover | 76% | 76% | 76% | 76% | 63% | 70% | 70% | 70% |
| Dew Point | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° |
|
Middle Grid line 15 C
Middle Grid line 10 C
Middle Grid line 5 C
|
||||||||
| Today | Normal | Record | 5/21/2012 | |
|---|---|---|---|---|
| High | 17° | 16° | N/A | 16° |
| Low | 9° | 8° | N/A | 7° |
Rises at 5:20 AM with 15:55 of sunlight, then sets at 9:15 PM