| Tue 2am |
3am | 4am | 5am | 6am | 7am | 8am | 9am | |
|---|---|---|---|---|---|---|---|---|
| 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | |
| Forecast |
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Showers
|
Cloudy
|
Cloudy
|
Mostly Cloudy
|
| Temp (°C) | 13° | 12° | 11° | 11° | 10° | 12° | 10° | 10° |
| RealFeel® | 12° | 7° | 8° | 6° | 6° | 9° | 4° | 5° |
| Humidity | 94% | 94% | 95% | 98% | 94% | 81% | 92% | 91% |
| 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | |
| Rain | 40% | 34% | 37% | 47% | 51% | 47% | 34% | 34% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | |
| Wind (km/h) | 6 N | 23 NNE | 11 N | 23 N | 13 N | 13 NW | 26 NNW | 26 N |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cloud Cover | 84% | 84% | 84% | 84% | 89% | 93% | 95% | 84% |
| Dew Point | 12° | 11° | 10° | 10° | 9° | 9° | 9° | 9° |
|
Middle Grid line 15 C
Middle Grid line 10 C
Middle Grid line 5 C
|
||||||||
| Today | Normal | Record | 5/21/2012 | |
|---|---|---|---|---|
| High | 16° | 16° | N/A | 18° |
| Low | 8° | 8° | N/A | 8° |
Rises at 5:00 AM with 16:06 of sunlight, then sets at 9:06 PM