| Wed 8pm |
9pm | 10pm | 11pm | Thu 12am |
1am | 2am | 3am | |
|---|---|---|---|---|---|---|---|---|
| 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | |
| Forecast |
Partly Cloudy
|
Partly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
| Temp (°C) | 10° | 9° | 8° | 7° | 6° | 6° | 5° | 5° |
| RealFeel® | 4° | 3° | 2° | 2° | 1° | 1° | 1° | 0° |
| Humidity | 61% | 66% | 70% | 73% | 74% | 77% | 78% | 78% |
| 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | |
| Rain | 5% | 5% | 5% | 5% | 5% | 3% | 1% | 1% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | |
| Wind (km/h) | 26 WNW | 21 WNW | 18 WNW | 18 WNW | 16 WNW | 16 WNW | 14 WNW | 14 WNW |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud Cover | 71% | 74% | 75% | 76% | 76% | 76% | 76% | 76% |
| Dew Point | 3° | 3° | 3° | 2° | 2° | 2° | 2° | 1° |
|
Middle Grid line 15 C
Middle Grid line 10 C
Middle Grid line 5 C
Middle Grid line 0 C
|
||||||||
| Today | Normal | Record | 5/22/2012 | |
|---|---|---|---|---|
| High | 14° | 16° | N/A | 24° |
| Low | 4° | 8° | N/A | 7° |
Rises at 4:58 AM with 16:09 of sunlight, then sets at 9:07 PM