| Tue 1am |
2am | 3am | 4am | 5am | 6am | 7am | 8am | |
|---|---|---|---|---|---|---|---|---|
| 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | |
| Forecast |
Cloudy
|
Showers
|
Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
Showers
|
| Temp (°C) | 13° | 13° | 12° | 12° | 11° | 11° | 10° | 10° |
| RealFeel® | 12° | 11° | 11° | 11° | 10° | 10° | 9° | 9° |
| Humidity | 92% | 92% | 92% | 92% | 93% | 93% | 93% | 93% |
| 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | |
| Rain | 43% | 51% | 47% | 40% | 34% | 34% | 40% | 51% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | |
| Wind (km/h) | 6 NW | 6 NNW | 6 NNW | 6 NNW | 6 NNW | 6 NNW | 6 NNW | 8 N |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cloud Cover | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 70% |
| Dew Point | 12° | 12° | 11° | 11° | 10° | 10° | 9° | 9° |
|
Middle Grid line 15 C
Middle Grid line 10 C
Middle Grid line 5 C
|
||||||||
| Today | Normal | Record | 5/21/2012 | |
|---|---|---|---|---|
| High | 17° | 17° | N/A | 18° |
| Low | 6° | 9° | N/A | 9° |
Rises at 5:02 AM with 15:53 of sunlight, then sets at 8:55 PM