| Wed 1pm |
2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | |
|---|---|---|---|---|---|---|---|---|
| 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | |
| Forecast |
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Cloudy
|
| Temp (°C) | 26° | 26° | 26° | 25° | 24° | 24° | 23° | 22° |
| RealFeel® | 29° | 29° | 28° | 27° | 25° | 23° | 22° | 21° |
| Humidity | 54% | 51% | 53% | 55% | 60% | 64% | 69% | 73% |
| 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | |
| Rain | 16% | 7% | 7% | 7% | 7% | 7% | 6% | 5% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | |
| Wind (km/h) | 3 NNW | 5 NNW | 5 NNW | 5 NNW | 6 N | 8 N | 8 NNE | 8 NNE |
| UV Index | 5 | 5 | 5 | 3 | 2 | 1 | 1 | 0 |
| Cloud Cover | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 94% |
| Dew Point | 16° | 15° | 16° | 16° | 16° | 17° | 17° | 17° |
|
Middle Grid line 30 C
Middle Grid line 25 C
Middle Grid line 20 C
|
||||||||
| Today | Normal | Record | 6/19/2012 | |
|---|---|---|---|---|
| High | 26° | 21° | N/A | 21° |
| Low | 16° | 12° | N/A | 9° |
Rises at 4:44 AM with 16:38 of sunlight, then sets at 9:22 PM