| Sun 8am |
9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | |
|---|---|---|---|---|---|---|---|---|
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | |
| Forecast |
Partly Sunny
|
Partly Sunny
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
| Temp (°C) | 12° | 14° | 15° | 16° | 16° | 17° | 18° | 18° |
| RealFeel® | 12° | 15° | 17° | 18° | 19° | 19° | 19° | 19° |
| Humidity | 76% | 67% | 62% | 59% | 56% | 54% | 52% | 50% |
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | |
| Rain | 20% | 20% | 20% | 20% | 20% | 14% | 2% | 2% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | |
| Wind (km/h) | 8 NNE | 8 NNE | 8 NE | 8 NE | 8 NE | 10 NNE | 10 NNE | 10 NNE |
| UV Index | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 3 |
| Cloud Cover | 35% | 44% | 52% | 61% | 67% | 70% | 70% | 70% |
| Dew Point | 8° | 8° | 8° | 8° | 7° | 8° | 8° | 8° |
|
Middle Grid line 20 C
Middle Grid line 15 C
Middle Grid line 10 C
|
||||||||
| Today | Normal | Record | 5/19/2012 | |
|---|---|---|---|---|
| High | 19° | 17° | N/A | 17° |
| Low | 10° | 8° | N/A | 9° |
Rises at 5:03 AM with 15:48 of sunlight, then sets at 8:51 PM