Unusual Chill for London, Paris, Frankfurt
May 21, 2013; 8:21 AM ET
Travelers to the region may need to pack some cold-weather clothes. more >
| Wed 11am |
12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | |
|---|---|---|---|---|---|---|---|---|
| 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | |
| Forecast |
Showers
|
Partly Cloudy
|
Partly Sunny
|
Showers
|
Partly Sunny
|
Partly Sunny
|
Partly Sunny
|
Partly Sunny
|
| Temp (°C) | 14° | 15° | 16° | 17° | 16° | 15° | 14° | 13° |
| RealFeel® | 12° | 16° | 17° | 16° | 15° | 13° | 11° | 9° |
| Humidity | 67% | 59% | 53% | 48% | 48% | 48% | 49% | 49% |
| 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | |
| Rain | 51% | 47% | 47% | 51% | 47% | 40% | 34% | 34% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | |
| Wind (km/h) | 14 WNW | 16 WNW | 18 WNW | 21 WNW | 23 NW | 24 WNW | 24 WNW | 24 WNW |
| UV Index | 2 | 5 | 6 | 5 | 5 | 4 | 3 | 1 |
| Cloud Cover | 75% | 57% | 47% | 46% | 46% | 46% | 46% | 46% |
| Dew Point | 8° | 7° | 7° | 6° | 5° | 4° | 3° | 2° |
|
Middle Grid line 20 C
Middle Grid line 15 C
Middle Grid line 10 C
|
||||||||
| Today | Normal | Record | 5/22/2012 | |
|---|---|---|---|---|
| High | 17° | 16° | N/A | 24° |
| Low | 4° | 8° | N/A | 7° |
Rises at 4:58 AM with 16:09 of sunlight, then sets at 9:07 PM
Travelers to the region may need to pack some cold-weather clothes. more >