| Wed 8am |
9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | |
|---|---|---|---|---|---|---|---|---|
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | |
| Forecast |
Showers
|
Mostly Cloudy
|
Mostly Cloudy
|
Showers
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Showers
|
| Temp (°C) | 9° | 9° | 10° | 11° | 12° | 12° | 12° | 12° |
| RealFeel® | 5° | 4° | 7° | 8° | 9° | 10° | 10° | 8° |
| Humidity | 86% | 82% | 77% | 68% | 63% | 59% | 56% | 61% |
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | |
| Rain | 51% | 47% | 47% | 51% | 47% | 45% | 49% | 58% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | |
| Wind (km/h) | 16 WNW | 26 WNW | 19 WNW | 23 WNW | 31 WNW | 26 WNW | 27 WNW | 26 WNW |
| UV Index | 1 | 2 | 2 | 3 | 4 | 5 | 4 | 5 |
| Cloud Cover | 78% | 78% | 75% | 75% | 70% | 65% | 66% | 62% |
| Dew Point | 7° | 6° | 6° | 6° | 5° | 5° | 4° | 5° |
|
Middle Grid line 15 C
Middle Grid line 10 C
Middle Grid line 5 C
|
||||||||
| Today | Normal | Record | 5/22/2012 | |
|---|---|---|---|---|
| High | 12° | 17° | N/A | 21° |
| Low | 2° | 8° | N/A | 7° |
Rises at 4:58 AM with 16:13 of sunlight, then sets at 9:11 PM