| Thu 5am |
6am | 7am | 8am | 9am | 10am | 11am | 12pm | |
|---|---|---|---|---|---|---|---|---|
| 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | |
| Forecast |
Partly Sunny
|
Partly Cloudy
|
Partly Cloudy
|
Mostly Cloudy
|
Rain
|
Rain
|
Cloudy
|
Rain
|
| Temp (°C) | 5° | 4° | 5° | 6° | 6° | 7° | 8° | 8° |
| RealFeel® | 1° | -1° | 0° | 1° | 2° | 3° | 5° | 5° |
| Humidity | 84% | 84% | 77% | 71% | 75% | 73% | 67% | 74% |
| 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | |
| Rain | 5% | 5% | 8% | 49% | 61% | 61% | 49% | 59% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | |
| Wind (km/h) | 13 WNW | 14 WNW | 16 WNW | 18 WNW | 18 WNW | 19 WNW | 19 NW | 18 NW |
| UV Index | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 |
| Cloud Cover | 44% | 51% | 58% | 86% | 89% | 95% | 95% | 95% |
| Dew Point | 2° | 2° | 1° | 1° | 2° | 3° | 2° | 4° |
|
Middle Grid line 10 C
Middle Grid line 5 C
Middle Grid line 0 C
|
||||||||
| Today | Normal | Record | 5/23/2012 | |
|---|---|---|---|---|
| High | 10° | N/A | N/A | 25° |
| Low | 4° | N/A | N/A | 9° |
Rises at 4:55 AM with 16:14 of sunlight, then sets at 9:09 PM