| Sat 12am |
1am | 2am | 3am | 4am | 5am | 6am | 7am | |
|---|---|---|---|---|---|---|---|---|
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Forecast |
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
| Temp (°C) | 8° | 8° | 8° | 8° | 8° | 8° | 9° | 10° |
| RealFeel® | 6° | 7° | 6° | 7° | 7° | 6° | 6° | 8° |
| Humidity | 88% | 84% | 83% | 80% | 79% | 79% | 78% | 73% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Rain | 11% | 9% | 6% | 6% | 6% | 6% | 6% | 4% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Wind (km/h) | 10 NNW | 6 NW | 8 NW | 6 NW | 6 WNW | 8 WNW | 11 W | 10 W |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud Cover | 82% | 85% | 78% | 75% | 88% | 87% | 84% | 81% |
| Dew Point | 6° | 5° | 5° | 5° | 5° | 5° | 5° | 5° |
|
Middle Grid line 15 C
Middle Grid line 10 C
Middle Grid line 5 C
|
||||||||
| Today | Normal | Record | 5/18/2012 | |
|---|---|---|---|---|
| High | 16° | 17° | N/A | 16° |
| Low | 8° | 8° | N/A | 9° |
Rises at 5:06 AM with 15:44 of sunlight, then sets at 8:50 PM