| Wed 12pm |
1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | |
|---|---|---|---|---|---|---|---|---|
| 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | |
| Forecast |
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
| Temp (°C) | 24° | 25° | 26° | 26° | 25° | 24° | 23° | 23° |
| RealFeel® | 28° | 30° | 30° | 28° | 26° | 25° | 23° | 22° |
| Humidity | 61% | 56% | 53% | 53% | 54% | 57% | 63% | 70% |
| 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | |
| Rain | 20% | 16% | 7% | 7% | 7% | 7% | 7% | 6% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | |
| Wind (km/h) | 5 ENE | 5 NE | 5 NE | 5 NNE | 5 NNE | 5 NNE | 5 NNE | 6 NNE |
| UV Index | 6 | 6 | 5 | 5 | 3 | 2 | 1 | 1 |
| Cloud Cover | 54% | 59% | 64% | 68% | 70% | 70% | 70% | 70% |
| Dew Point | 16° | 16° | 16° | 15° | 15° | 15° | 16° | 17° |
|
Middle Grid line 30 C
Middle Grid line 25 C
Middle Grid line 20 C
|
||||||||
| Today | Normal | Record | 6/19/2012 | |
|---|---|---|---|---|
| High | 26° | 21° | N/A | 21° |
| Low | 15° | 12° | N/A | 9° |
Rises at 4:43 AM with 16:38 of sunlight, then sets at 9:21 PM