| Tue 9am |
10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
|---|---|---|---|---|---|---|---|---|
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Forecast |
Showers
|
Cloudy
|
Cloudy
|
Cloudy
|
Showers
|
Cloudy
|
Mostly Cloudy
|
Showers
|
| Temp (°C) | 9° | 9° | 9° | 10° | 10° | 11° | 11° | 11° |
| RealFeel® | 7° | 10° | 11° | 12° | 12° | 13° | 13° | 11° |
| Humidity | 84% | 86% | 89% | 85% | 85% | 85% | 83% | 83% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Rain | 51% | 47% | 43% | 47% | 51% | 47% | 47% | 51% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Wind (km/h) | 10 NNW | 8 NNW | 6 NNW | 5 NNW | 5 NW | 6 NW | 8 WNW | 8 WNW |
| UV Index | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 2 |
| Cloud Cover | 97% | 98% | 99% | 100% | 100% | 92% | 85% | 78% |
| Dew Point | 7° | 7° | 7° | 8° | 8° | 8° | 8° | 9° |
|
Middle Grid line 15 C
Middle Grid line 10 C
Middle Grid line 5 C
|
||||||||
| Today | Normal | Record | 5/21/2012 | |
|---|---|---|---|---|
| High | 12° | 17° | N/A | 19° |
| Low | 4° | 8° | N/A | 5° |
Rises at 4:58 AM with 16:12 of sunlight, then sets at 9:10 PM