| Thu 2am |
3am | 4am | 5am | 6am | 7am | 8am | 9am | |
|---|---|---|---|---|---|---|---|---|
| 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | |
| Forecast |
Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Cloudy
|
Rain
|
Rain
|
| Temp (°C) | 6° | 6° | 5° | 4° | 4° | 4° | 6° | 8° |
| RealFeel® | 7° | 6° | 5° | 4° | 4° | 5° | 6° | 8° |
| Humidity | 76% | 71% | 76% | 84% | 77% | 77% | 75% | 70% |
| 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | |
| Rain | 7% | 7% | 7% | 7% | 7% | 10% | 62% | 62% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | |
| Wind (km/h) | 2 NNW | 2 WSW | 2 WSW | 2 SW | 3 SW | 3 SW | 3 SSW | 5 WSW |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cloud Cover | 66% | 75% | 82% | 89% | 89% | 94% | 92% | 84% |
| Dew Point | 2° | 1° | 1° | 1° | 0° | 1° | 2° | 3° |
|
Middle Grid line 10 C
Middle Grid line 5 C
Middle Grid line 0 C
|
||||||||
| Today | Normal | Record | 5/23/2012 | |
|---|---|---|---|---|
| High | 13° | N/A | N/A | 19° |
| Low | 3° | N/A | N/A | 14° |
Rises at 6:03 AM with 15:19 of sunlight, then sets at 9:22 PM