| Fri 7am |
8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | |
|---|---|---|---|---|---|---|---|---|
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | |
| Forecast |
Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
Showers
|
| Temp (°C) | 8° | 8° | 9° | 10° | 11° | 12° | 12° | 10° |
| RealFeel® | 3° | 4° | 5° | 6° | 7° | 9° | 9° | 6° |
| Humidity | 89% | 89% | 83% | 77% | 66% | 57% | 61% | 78% |
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | |
| Rain | 25% | 12% | 12% | 12% | 12% | 12% | 16% | 52% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | |
| Wind (km/h) | 16 W | 18 W | 21 W | 21 W | 23 W | 23 W | 23 W | 26 W |
| UV Index | 0 | 1 | 2 | 2 | 2 | 3 | 3 | 4 |
| Cloud Cover | 100% | 75% | 85% | 90% | 100% | 95% | 95% | 75% |
| Dew Point | 6° | 6° | 6° | 6° | 5° | 4° | 5° | 6° |
|
Middle Grid line 15 C
Middle Grid line 10 C
Middle Grid line 5 C
|
||||||||
| Today | Normal | Record | 5/24/2012 | |
|---|---|---|---|---|
| High | 12° | 21° | N/A | 27° |
| Low | 7° | 10° | N/A | 15° |
Rises at 6:22 AM with 15:00 of sunlight, then sets at 9:22 PM