| Tue 9am |
10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
|---|---|---|---|---|---|---|---|---|
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Forecast |
Cloudy
|
Showers
|
Cloudy
|
Showers
|
Cloudy
|
Showers
|
Cloudy
|
Cloudy
|
| Temp (°C) | 10° | 10° | 11° | 11° | 12° | 12° | 13° | 14° |
| RealFeel® | 9° | 9° | 11° | 11° | 13° | 13° | 14° | 14° |
| Humidity | 90% | 88% | 84% | 79% | 77% | 77% | 73% | 70% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Rain | 47% | 51% | 43% | 51% | 43% | 51% | 47% | 43% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Wind (km/h) | 10 SSW | 10 S | 10 S | 10 S | 10 S | 10 S | 8 S | 6 S |
| UV Index | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
| Cloud Cover | 95% | 97% | 98% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° |
|
Middle Grid line 15 C
Middle Grid line 10 C
Middle Grid line 5 C
|
||||||||
| Today | Normal | Record | 5/21/2012 | |
|---|---|---|---|---|
| High | 14° | 21° | N/A | 16° |
| Low | 9° | 10° | N/A | 11° |
Rises at 6:03 AM with 15:09 of sunlight, then sets at 9:12 PM