| Fri 6am |
7am | 8am | 9am | 10am | 11am | 12pm | 1pm | |
|---|---|---|---|---|---|---|---|---|
| 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | |
| Forecast |
Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
Rain
|
Rain
|
Rain
|
Rain
|
| Temp (°C) | 4° | 4° | 6° | 6° | 7° | 7° | 8° | 8° |
| RealFeel® | 1° | 1° | 3° | 4° | 4° | 5° | 5° | 5° |
| Humidity | 92% | 94% | 88% | 84% | 81% | 79% | 79% | 79% |
| 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | |
| Rain | 11% | 15% | 43% | 47% | 51% | 58% | 58% | 58% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | |
| Wind (km/h) | 10 WNW | 11 WNW | 11 WNW | 13 WNW | 14 WNW | 14 WNW | 14 W | 14 W |
| UV Index | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 3 |
| Cloud Cover | 90% | 91% | 93% | 94% | 95% | 96% | 98% | 99% |
| Dew Point | 3° | 3° | 4° | 4° | 4° | 4° | 4° | 4° |
|
Middle Grid line 10 C
Middle Grid line 5 C
Middle Grid line 0 C
|
||||||||
| Today | Normal | Record | 5/24/2012 | |
|---|---|---|---|---|
| High | 10° | N/A | N/A | 25° |
| Low | 3° | N/A | N/A | 10° |
Rises at 6:01 AM with 15:42 of sunlight, then sets at 9:43 PM