| Tue 7am |
8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | |
|---|---|---|---|---|---|---|---|---|
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | |
| Forecast |
Rain
|
Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
Showers
|
Cloudy
|
Cloudy
|
| Temp (°C) | 11° | 11° | 12° | 12° | 13° | 13° | 13° | 12° |
| RealFeel® | 7° | 8° | 9° | 10° | 10° | 11° | 11° | 10° |
| Humidity | 99% | 98% | 95% | 89% | 83% | 84% | 84% | 86% |
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | |
| Rain | 51% | 38% | 32% | 36% | 47% | 51% | 47% | 34% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | |
| Wind (km/h) | 13 NNW | 13 NNW | 14 NNW | 14 NNW | 16 NNW | 16 NNW | 16 NNW | 16 NNW |
| UV Index | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 |
| Cloud Cover | 99% | 100% | 99% | 99% | 99% | 99% | 99% | 99% |
| Dew Point | 11° | 11° | 11° | 10° | 10° | 10° | 10° | 10° |
|
Middle Grid line 15 C
Middle Grid line 10 C
|
||||||||
| Today | Normal | Record | 5/21/2012 | |
|---|---|---|---|---|
| High | 14° | N/A | N/A | 14° |
| Low | 5° | N/A | N/A | 10° |
Rises at 6:05 AM with 15:35 of sunlight, then sets at 9:40 PM