| Sat 10pm |
11pm | Sun 12am |
1am | 2am | 3am | 4am | 5am | |
|---|---|---|---|---|---|---|---|---|
| 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | |
| Forecast |
Mostly Clear
|
Mostly Clear
|
Clear
|
Clear
|
Clear
|
Clear
|
Clear
|
Clear
|
| Temp (°C) | 8° | 7° | 6° | 5° | 5° | 4° | 3° | 3° |
| RealFeel® | 5° | 4° | 4° | 3° | 2° | 2° | 1° | 1° |
| Humidity | 77% | 85% | 83% | 85% | 85% | 87% | 89% | 89% |
| 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | |
| Rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | |
| Wind (km/h) | 11 NNW | 10 NNW | 10 NNW | 10 NNW | 8 NW | 8 NW | 8 NW | 8 WNW |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud Cover | 19% | 14% | 9% | 5% | 1% | 2% | 5% | 7% |
| Dew Point | 5° | 4° | 4° | 3° | 2° | 2° | 2° | 1° |
|
Middle Grid line 10 C
Middle Grid line 5 C
Middle Grid line 0 C
|
||||||||
| Today | Normal | Record | 5/25/2012 | |
|---|---|---|---|---|
| High | 14° | N/A | N/A | 28° |
| Low | 3° | N/A | N/A | 18° |
Rises at 6:04 AM with 15:33 of sunlight, then sets at 9:37 PM