| Fri 8am |
9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | |
|---|---|---|---|---|---|---|---|---|
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | |
| Forecast |
Partly Cloudy
|
Partly Cloudy
|
Showers
|
Partly Cloudy
|
Partly Cloudy
|
Showers
|
Cloudy
|
Cloudy
|
| Temp (°C) | 5° | 7° | 8° | 9° | 10° | 11° | 12° | 12° |
| RealFeel® | 7° | 10° | 11° | 13° | 14° | 13° | 14° | 13° |
| Humidity | 92% | 79% | 71% | 64% | 58% | 55% | 51% | 48% |
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | |
| Rain | 43% | 47% | 51% | 47% | 47% | 51% | 47% | 47% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | |
| Wind (km/h) | 3 SW | 5 WSW | 6 WSW | 8 W | 10 W | 10 W | 10 W | 10 W |
| UV Index | 1 | 2 | 4 | 5 | 6 | 5 | 5 | 3 |
| Cloud Cover | 74% | 68% | 78% | 59% | 68% | 80% | 92% | 94% |
| Dew Point | 4° | 3° | 3° | 3° | 2° | 2° | 2° | 2° |
|
Middle Grid line 15 C
Middle Grid line 10 C
Middle Grid line 5 C
Middle Grid line 0 C
|
||||||||
| Today | Normal | Record | 5/24/2012 | |
|---|---|---|---|---|
| High | 13° | N/A | N/A | 28° |
| Low | 4° | N/A | N/A | 16° |
Rises at 5:57 AM with 15:21 of sunlight, then sets at 9:18 PM