| Fri 3am |
4am | 5am | 6am | 7am | 8am | 9am | 10am | |
|---|---|---|---|---|---|---|---|---|
| 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | |
| Forecast |
Cloudy
|
Cloudy
|
Mostly Cloudy
|
Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Showers
|
| Temp (°C) | 4° | 3° | 2° | 1° | 1° | 2° | 3° | 4° |
| RealFeel® | 4° | 3° | 2° | 1° | 1° | 2° | 4° | 4° |
| Humidity | 88% | 89% | 89% | 92% | 97% | 92% | 90% | 86% |
| 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | |
| Rain | 2% | 2% | 2% | 2% | 5% | 43% | 47% | 51% |
| Snow | 2% | 2% | 2% | 2% | 1% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | |
| Wind (km/h) | 5 NW | 5 NW | 3 NW | 5 WNW | 6 WNW | 8 W | 8 W | 8 W |
| UV Index | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| Cloud Cover | 56% | 56% | 82% | 60% | 62% | 67% | 65% | 70% |
| Dew Point | 2° | 2° | 1° | 0° | 1° | 1° | 2° | 2° |
|
Middle Grid line 5 C
Middle Grid line 0 C
|
||||||||
| Today | Normal | Record | 5/24/2012 | |
|---|---|---|---|---|
| High | 10° | N/A | N/A | 24° |
| Low | 2° | N/A | N/A | 14° |
Rises at 6:11 AM with 15:15 of sunlight, then sets at 9:26 PM