Rain late Monday night Details >
| Sun 1am |
2am | 3am | 4am | 5am | 6am | 7am | 8am | |
|---|---|---|---|---|---|---|---|---|
| 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | |
| Forecast |
Clear
|
Clear
|
Clear
|
Clear
|
Clear
|
Clear
|
Sunny
|
Sunny
|
| Temp (°C) | 6° | 5° | 4° | 2° | 2° | 2° | 4° | 6° |
| RealFeel® | 5° | 5° | 4° | 2° | 2° | 2° | 5° | 8° |
| Humidity | 84% | 87% | 89% | 93% | 91% | 91% | 89% | 82% |
| 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | |
| Rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | |
| Wind (km/h) | 5 NNW | 3 NNW | 3 NNW | 3 NNW | 5 NNW | 5 NW | 5 NW | 5 WNW |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cloud Cover | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Dew Point | 3° | 3° | 2° | 1° | 0° | 1° | 3° | 3° |
|
Middle Grid line 10 C
Middle Grid line 5 C
Middle Grid line 0 C
|
||||||||
| Today | Normal | Record | 5/26/2012 | |
|---|---|---|---|---|
| High | 17° | N/A | N/A | 26° |
| Low | 5° | N/A | N/A | 15° |
Rises at 6:09 AM with 15:35 of sunlight, then sets at 9:44 PM