| Thu 9am |
10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
|---|---|---|---|---|---|---|---|---|
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Forecast |
Rain
|
Partly Cloudy
|
Rain
|
Partly Cloudy
|
Partly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Rain
|
| Temp (°C) | 9° | 9° | 9° | 10° | 11° | 11° | 11° | 12° |
| RealFeel® | 5° | 7° | 7° | 9° | 10° | 10° | 10° | 10° |
| Humidity | 93% | 82% | 71% | 62% | 57% | 53% | 53% | 58% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Rain | 56% | 49% | 51% | 47% | 43% | 43% | 47% | 51% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Wind (km/h) | 18 WNW | 18 WNW | 19 WNW | 19 WNW | 18 WNW | 18 WNW | 18 NW | 18 NW |
| UV Index | 2 | 4 | 5 | 6 | 6 | 5 | 5 | 4 |
| Cloud Cover | 67% | 68% | 71% | 70% | 73% | 76% | 76% | 76% |
| Dew Point | 8° | 6° | 4° | 3° | 2° | 2° | 2° | 4° |
|
Middle Grid line 15 C
Middle Grid line 10 C
Middle Grid line 5 C
|
||||||||
| Today | Normal | Record | 5/23/2012 | |
|---|---|---|---|---|
| High | 13° | N/A | N/A | 25° |
| Low | 1° | N/A | N/A | 11° |
Rises at 5:58 AM with 15:32 of sunlight, then sets at 9:30 PM