Unusual Chill for London, Paris, Frankfurt
May 21, 2013; 8:21 AM ET
Travelers to the region may need to pack some cold-weather clothes. more >
| Wed 9am |
10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
|---|---|---|---|---|---|---|---|---|
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Forecast |
Partly Sunny
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Sunny
|
Sunny
|
Sunny
|
Sunny
|
| Temp (°C) | 16° | 17° | 19° | 20° | 21° | 20° | 20° | 19° |
| RealFeel® | 18° | 21° | 22° | 23° | 24° | 23° | 22° | 21° |
| Humidity | 63% | 58% | 50% | 46% | 45% | 47% | 49% | 51% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Wind (km/h) | 6 NNE | 6 NE | 6 NE | 10 NNE | 10 NNE | 13 NNE | 11 NNE | 11 N |
| UV Index | 3 | 4 | 5 | 6 | 7 | 7 | 6 | 5 |
| Cloud Cover | 41% | 58% | 74% | 55% | 32% | 4% | 5% | 6% |
| Dew Point | 9° | 9° | 8° | 8° | 9° | 9° | 9° | 9° |
|
Middle Grid line 25 C
Middle Grid line 20 C
Middle Grid line 15 C
|
||||||||
| Today | Normal | Record | 5/22/2012 | |
|---|---|---|---|---|
| High | 21° | 21° | N/A | 20° |
| Low | 13° | 15° | N/A | 13° |
Rises at 5:56 AM with 14:50 of sunlight, then sets at 8:46 PM
Travelers to the region may need to pack some cold-weather clothes. more >