| Thu 9pm |
10pm | 11pm | Fri 12am |
1am | 2am | 3am | 4am | |
|---|---|---|---|---|---|---|---|---|
| 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | |
| Forecast |
Partly Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
Showers
|
Showers
|
Partly Cloudy
|
Partly Cloudy
|
| Temp (°C) | 11° | 10° | 8° | 8° | 8° | 9° | 8° | 6° |
| RealFeel® | 6° | 5° | 5° | 5° | 6° | 7° | 7° | 5° |
| Humidity | 70% | 75% | 80% | 80% | 76% | 75% | 78% | 82% |
| 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | |
| Rain | 34% | 37% | 43% | 47% | 51% | 51% | 47% | 40% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | |
| Wind (km/h) | 23 WNW | 18 WNW | 13 WNW | 11 WNW | 8 NW | 6 NNW | 6 NNW | 5 NNW |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud Cover | 56% | 56% | 59% | 56% | 57% | 58% | 46% | 34% |
| Dew Point | 6° | 6° | 5° | 5° | 4° | 4° | 4° | 3° |
|
Middle Grid line 15 C
Middle Grid line 10 C
Middle Grid line 5 C
|
||||||||
| Today | Normal | Record | 5/23/2012 | |
|---|---|---|---|---|
| High | 15° | 21° | N/A | 23° |
| Low | 4° | 9° | N/A | 12° |
Rises at 6:24 AM with 15:09 of sunlight, then sets at 9:33 PM