| Sun 9am |
10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
|---|---|---|---|---|---|---|---|---|
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Forecast |
Rain
|
Rain
|
Rain
|
Cloudy
|
Cloudy
|
Cloudy
|
Rain
|
Cloudy
|
| Temp (°C) | 7° | 8° | 10° | 11° | 12° | 13° | 14° | 13° |
| RealFeel® | 8° | 10° | 12° | 13° | 15° | 15° | 15° | 14° |
| Humidity | 87% | 83% | 80% | 76% | 71% | 68% | 64% | 64% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Rain | 52% | 52% | 51% | 47% | 43% | 47% | 51% | 43% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Wind (km/h) | 3 WSW | 3 W | 3 WNW | 3 NW | 3 NNW | 3 N | 3 N | 3 N |
| UV Index | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 |
| Cloud Cover | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% |
| Dew Point | 5° | 5° | 7° | 7° | 7° | 7° | 7° | 6° |
|
Middle Grid line 15 C
Middle Grid line 10 C
Middle Grid line 5 C
|
||||||||
| Today | Normal | Record | 5/26/2012 | |
|---|---|---|---|---|
| High | 14° | N/A | N/A | 23° |
| Low | 2° | N/A | N/A | 10° |
Rises at 5:49 AM with 15:29 of sunlight, then sets at 9:18 PM