| Wed 12pm |
1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | |
|---|---|---|---|---|---|---|---|---|
| 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | |
| Forecast |
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Sunny
|
Partly Sunny
|
Partly Sunny
|
Partly Sunny
|
| Temp (°C) | 14° | 15° | 15° | 15° | 16° | 17° | 17° | 17° |
| RealFeel® | 15° | 17° | 17° | 16° | 16° | 16° | 15° | 14° |
| Humidity | 86% | 84% | 81% | 79% | 75% | 73% | 70% | 72% |
| 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | |
| Rain | 34% | 22% | 0% | 0% | 0% | 0% | 0% | 3% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | |
| Wind (km/h) | 13 NNW | 14 NNW | 16 NNW | 16 NNW | 18 NNW | 18 NNW | 18 NNW | 18 NNW |
| UV Index | 5 | 7 | 7 | 6 | 5 | 3 | 2 | 1 |
| Cloud Cover | 60% | 57% | 54% | 51% | 48% | 44% | 40% | 36% |
| Dew Point | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° |
|
Middle Grid line 20 C
Middle Grid line 15 C
Middle Grid line 10 C
|
||||||||
| Today | Normal | Record | 6/19/2012 | |
|---|---|---|---|---|
| High | 17° | 23° | N/A | 19° |
| Low | 10° | 13° | N/A | 11° |
Rises at 6:59 AM with 15:15 of sunlight, then sets at 10:14 PM