| Thu 2pm |
3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
|---|---|---|---|---|---|---|---|---|
| 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Forecast |
Partly Cloudy
|
Partly Cloudy
|
Mostly Cloudy
|
Showers
|
Cloudy
|
Showers
|
Showers
|
Showers
|
| Temp (°C) | 18° | 19° | 19° | 18° | 17° | 16° | 14° | 14° |
| RealFeel® | 22° | 22° | 18° | 17° | 16° | 14° | 13° | 13° |
| Humidity | 59% | 58% | 60% | 64% | 71% | 77% | 86% | 91% |
| 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Rain | 40% | 34% | 40% | 54% | 47% | 54% | 56% | 56% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | |
| Wind (km/h) | 8 W | 10 W | 10 W | 10 WSW | 8 WSW | 6 WSW | 5 SW | 5 SW |
| UV Index | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cloud Cover | 52% | 65% | 79% | 93% | 95% | 98% | 100% | 99% |
| Dew Point | 10° | 11° | 11° | 11° | 11° | 12° | 12° | 13° |
|
Middle Grid line 20 C
Middle Grid line 15 C
Middle Grid line 10 C
|
||||||||
| Today | Normal | Record | 6/20/2012 | |
|---|---|---|---|---|
| High | 19° | 23° | N/A | 19° |
| Low | 12° | 14° | N/A | 14° |
Rises at 6:57 AM with 15:18 of sunlight, then sets at 10:15 PM