| Thu 12pm |
1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | |
|---|---|---|---|---|---|---|---|---|
| 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | |
| Forecast |
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Showers
|
Showers
|
Cloudy
|
| Temp (°C) | 15° | 17° | 18° | 19° | 19° | 18° | 17° | 16° |
| RealFeel® | 19° | 21° | 22° | 20° | 19° | 17° | 15° | 15° |
| Humidity | 71% | 63% | 59% | 59% | 64% | 70% | 77% | 83% |
| 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | |
| Rain | 47% | 40% | 34% | 34% | 40% | 55% | 55% | 47% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | |
| Wind (km/h) | 10 SW | 10 WSW | 10 W | 11 W | 11 W | 11 W | 10 W | 8 WSW |
| UV Index | 7 | 7 | 6 | 4 | 3 | 1 | 1 | 0 |
| Cloud Cover | 56% | 60% | 62% | 77% | 89% | 99% | 99% | 100% |
| Dew Point | 10° | 10° | 10° | 11° | 12° | 13° | 13° | 13° |
|
Middle Grid line 20 C
Middle Grid line 15 C
Middle Grid line 10 C
|
||||||||
| Today | Normal | Record | 6/20/2012 | |
|---|---|---|---|---|
| High | 19° | N/A | N/A | 18° |
| Low | 13° | N/A | N/A | 12° |
Rises at 6:52 AM with 15:23 of sunlight, then sets at 10:15 PM