| Mon 4am |
5am | 6am | 7am | 8am | 9am | 10am | 11am | |
|---|---|---|---|---|---|---|---|---|
| 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | |
| Forecast |
Cloudy
|
Cloudy
|
Cloudy
|
Mostly Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
| Temp (°C) | 4° | 4° | 4° | 5° | 5° | 6° | 8° | 9° |
| RealFeel® | 4° | 4° | 5° | 5° | 7° | 9° | 11° | 13° |
| Humidity | 88% | 88% | 89% | 92% | 93% | 89% | 81% | 75% |
| 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | |
| Rain | 1% | 1% | 1% | 3% | 7% | 7% | 7% | 7% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | |
| Wind (km/h) | 3 ENE | 2 ENE | 2 E | 2 ESE | 2 ESE | 2 ESE | 2 ENE | 2 NNE |
| UV Index | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| Cloud Cover | 53% | 59% | 67% | 75% | 95% | 95% | 95% | 96% |
| Dew Point | 3° | 2° | 3° | 3° | 4° | 5° | 5° | 5° |
|
Middle Grid line 10 C
Middle Grid line 5 C
Middle Grid line 0 C
|
||||||||
| Today | Normal | Record | 5/27/2012 | |
|---|---|---|---|---|
| High | 14° | N/A | N/A | 18° |
| Low | 5° | N/A | N/A | 9° |
Rises at 6:56 AM with 15:04 of sunlight, then sets at 10:00 PM