| Wed 4pm |
5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
|---|---|---|---|---|---|---|---|---|
| 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
| Forecast |
Partly Sunny
|
Partly Sunny
|
Partly Sunny
|
Partly Sunny
|
Mostly Sunny
|
Partly Sunny
|
Partly Cloudy
|
Mostly Clear
|
| Temp (°C) | 25° | 25° | 24° | 23° | 23° | 21° | 21° | 20° |
| RealFeel® | 24° | 23° | 21° | 20° | 20° | 18° | 18° | 17° |
| Humidity | 38% | 45% | 48% | 51% | 53% | 68% | 73% | 78% |
| 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
| Rain | 11% | 11% | 11% | 7% | 0% | 0% | 0% | 0% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | |
| Wind (km/h) | 27 SW | 29 SW | 29 SW | 29 SW | 24 SW | 26 SW | 18 SW | 13 SW |
| UV Index | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cloud Cover | 35% | 35% | 35% | 35% | 25% | 35% | 35% | 28% |
| Dew Point | 10° | 12° | 12° | 12° | 13° | 15° | 16° | 16° |
|
Middle Grid line 30 C
Middle Grid line 25 C
Middle Grid line 20 C
Middle Grid line 15 C
|
||||||||
| Today | Normal | Record | 6/19/2012 | |
|---|---|---|---|---|
| High | 25° | 26° | N/A | 29° |
| Low | 17° | 19° | N/A | 22° |
Rises at 6:18 AM with 15:10 of sunlight, then sets at 9:28 PM