| Tue 3pm |
4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
|---|---|---|---|---|---|---|---|---|
| 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
| Forecast |
Cloudy
|
Cloudy
|
Cloudy
|
Showers
|
Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
| Temp (°C) | 17° | 17° | 16° | 16° | 16° | 15° | 15° | 14° |
| RealFeel® | 16° | 16° | 14° | 14° | 14° | 13° | 14° | 13° |
| Humidity | 56% | 58% | 62% | 64% | 65% | 69% | 73% | 76% |
| 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
| Rain | 47% | 42% | 41% | 45% | 41% | 20% | 20% | 20% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
| Wind (km/h) | 16 NNE | 16 NNE | 14 NNE | 13 NNE | 11 NNE | 8 NNE | 5 NNE | 5 N |
| UV Index | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cloud Cover | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% |
| Dew Point | 8° | 8° | 9° | 9° | 9° | 9° | 10° | 10° |
|
Middle Grid line 20 C
Middle Grid line 15 C
Middle Grid line 10 C
|
||||||||
| Today | Normal | Record | 5/21/2012 | |
|---|---|---|---|---|
| High | 17° | N/A | N/A | 24° |
| Low | 11° | N/A | N/A | 13° |
Rises at 6:46 AM with 14:25 of sunlight, then sets at 9:11 PM