| Wed 12am |
1am | 2am | 3am | 4am | 5am | 6am | 7am | |
|---|---|---|---|---|---|---|---|---|
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Forecast |
Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Cloudy
|
Mostly Cloudy
|
T-storms
|
| Temp (°C) | 22° | 22° | 22° | 22° | 21° | 22° | 22° | 22° |
| RealFeel® | 22° | 21° | 21° | 21° | 21° | 21° | 22° | 22° |
| Humidity | 91% | 91% | 91% | 92% | 93% | 92% | 91% | 93% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Rain | 36% | 20% | 20% | 20% | 20% | 20% | 25% | 58% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Wind (km/h) | 13 ESE | 13 ESE | 11 ESE | 13 ESE | 13 ESE | 13 ESE | 13 ESE | 13 ESE |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cloud Cover | 72% | 80% | 89% | 82% | 76% | 70% | 78% | 70% |
| Dew Point | 21° | 20° | 20° | 20° | 20° | 20° | 21° | 21° |
|
Middle Grid line 25 C
Middle Grid line 20 C
|
||||||||
| Today | Normal | Record | 5/22/2012 | |
|---|---|---|---|---|
| High | 27° | 30° | N/A | 31° |
| Low | 22° | 22° | N/A | 23° |
Rises at 6:02 AM with 13:09 of sunlight, then sets at 7:11 PM