| Fri 9am |
10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
|---|---|---|---|---|---|---|---|---|
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Forecast |
Partly Cloudy
|
Partly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
| Temp (°C) | 10° | 11° | 12° | 13° | 14° | 14° | 14° | 14° |
| RealFeel® | 11° | 13° | 14° | 15° | 15° | 15° | 15° | 13° |
| Humidity | 66% | 61% | 57% | 55% | 53% | 52% | 53% | 56% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Rain | 3% | 3% | 3% | 3% | 5% | 8% | 8% | 7% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Wind (km/h) | 10 WNW | 10 WNW | 8 WNW | 10 WNW | 10 WNW | 10 WNW | 10 WNW | 11 W |
| UV Index | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 |
| Cloud Cover | 51% | 65% | 79% | 83% | 88% | 92% | 93% | 95% |
| Dew Point | 4° | 4° | 4° | 4° | 4° | 4° | 5° | 5° |
|
Middle Grid line 15 C
Middle Grid line 10 C
Middle Grid line 5 C
|
||||||||
| Today | Normal | Record | 5/24/2012 | |
|---|---|---|---|---|
| High | 14° | 19° | N/A | 24° |
| Low | 5° | 10° | N/A | 11° |
Rises at 5:05 AM with 15:48 of sunlight, then sets at 8:53 PM