| Tue 9pm |
10pm | 11pm | Wed 12am |
1am | 2am | 3am | 4am | |
|---|---|---|---|---|---|---|---|---|
| 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | |
| Forecast |
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
Cloudy
|
| Temp (°C) | 14° | 12° | 12° | 11° | 11° | 10° | 9° | 9° |
| RealFeel® | 13° | 11° | 10° | 10° | 9° | 8° | 8° | 7° |
| Humidity | 69% | 73% | 74% | 74% | 78% | 81% | 84% | 88% |
| 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | |
| Rain | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | |
| Wind (km/h) | 5 S | 5 SSW | 8 SSW | 8 SW | 8 SW | 8 WSW | 8 WSW | 8 WSW |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud Cover | 80% | 84% | 88% | 91% | 93% | 96% | 93% | 90% |
| Dew Point | 8° | 8° | 7° | 7° | 7° | 7° | 7° | 7° |
|
Middle Grid line 15 C
Middle Grid line 10 C
Middle Grid line 5 C
|
||||||||
| Today | Normal | Record | 5/21/2012 | |
|---|---|---|---|---|
| High | 19° | 19° | N/A | 26° |
| Low | 8° | 10° | N/A | 10° |
Rises at 5:09 AM with 15:40 of sunlight, then sets at 8:49 PM