| Tue 12am |
1am | 2am | 3am | 4am | 5am | 6am | 7am | |
|---|---|---|---|---|---|---|---|---|
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Forecast |
Clear
|
Clear
|
Mostly Clear
|
Clear
|
Clear
|
Clear
|
Sunny
|
Mostly Sunny
|
| Temp (°C) | 11° | 10° | 8° | 9° | 8° | 8° | 9° | 10° |
| RealFeel® | 9° | 8° | 4° | 6° | 6° | 7° | 8° | 10° |
| Humidity | 74% | 75% | 87% | 88% | 89% | 90% | 82% | 77% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Rain | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Wind (km/h) | 6 SW | 8 SW | 13 WSW | 11 WSW | 10 WSW | 6 WSW | 5 WSW | 6 WSW |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cloud Cover | 0% | 0% | 25% | 0% | 3% | 0% | 0% | 10% |
| Dew Point | 6° | 6° | 6° | 7° | 7° | 6° | 6° | 6° |
|
Middle Grid line 15 C
Middle Grid line 10 C
Middle Grid line 5 C
|
||||||||
| Today | Normal | Record | 5/21/2012 | |
|---|---|---|---|---|
| High | 19° | 19° | N/A | 26° |
| Low | 8° | 10° | N/A | 10° |
Rises at 5:09 AM with 15:40 of sunlight, then sets at 8:49 PM