| Thu 3am |
4am | 5am | 6am | 7am | 8am | 9am | 10am | |
|---|---|---|---|---|---|---|---|---|
| 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | |
| Forecast |
Mostly Cloudy
|
Partly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
| Temp (°C) | 6° | 6° | 6° | 6° | 6° | 7° | 7° | 8° |
| RealFeel® | 3° | 3° | 4° | 4° | 6° | 7° | 9° | 10° |
| Humidity | 82% | 85% | 84% | 85% | 82% | 79% | 74% | 68% |
| 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | |
| Rain | 7% | 7% | 7% | 7% | 5% | 0% | 0% | 0% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | |
| Wind (km/h) | 10 WNW | 10 WNW | 10 WNW | 8 WNW | 6 WNW | 6 WNW | 5 WNW | 5 WNW |
| UV Index | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cloud Cover | 82% | 46% | 78% | 83% | 87% | 83% | 77% | 80% |
| Dew Point | 3° | 3° | 4° | 4° | 3° | 3° | 3° | 3° |
|
Middle Grid line 10 C
Middle Grid line 5 C
|
||||||||
| Today | Normal | Record | 5/23/2012 | |
|---|---|---|---|---|
| High | 14° | 19° | N/A | 28° |
| Low | 3° | 10° | N/A | 13° |
Rises at 5:07 AM with 15:45 of sunlight, then sets at 8:52 PM