| Wed 9am |
10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
|---|---|---|---|---|---|---|---|---|
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Forecast |
Cloudy
|
Showers
|
Cloudy
|
Cloudy
|
Showers
|
Showers
|
Cloudy
|
Cloudy
|
| Temp (°C) | 12° | 13° | 14° | 15° | 16° | 15° | 15° | 14° |
| RealFeel® | 10° | 11° | 13° | 14° | 14° | 14° | 13° | 12° |
| Humidity | 77% | 70% | 63% | 59% | 58% | 61% | 64% | 68% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Rain | 47% | 51% | 47% | 47% | 51% | 51% | 47% | 47% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | |
| Wind (km/h) | 16 SW | 14 SW | 16 SW | 16 SW | 16 SW | 18 WSW | 18 W | 16 W |
| UV Index | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 |
| Cloud Cover | 97% | 100% | 100% | 100% | 100% | 100% | 99% | 99% |
| Dew Point | 8° | 8° | 7° | 7° | 8° | 8° | 8° | 8° |
|
Middle Grid line 20 C
Middle Grid line 15 C
Middle Grid line 10 C
|
||||||||
| Today | Normal | Record | 5/22/2012 | |
|---|---|---|---|---|
| High | 16° | 19° | N/A | 26° |
| Low | 4° | 10° | N/A | 15° |
Rises at 5:08 AM with 15:42 of sunlight, then sets at 8:50 PM