Rain, some heavy, to affect the area from Sunday afternoon into late Sunday night Details >
| Wed 3pm |
4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
|---|---|---|---|---|---|---|---|---|
| 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
| Forecast |
Partly Cloudy
|
Partly Cloudy
|
Partly Sunny
|
Partly Sunny
|
Partly Cloudy
|
Mostly Cloudy
|
Mostly Cloudy
|
Cloudy
|
| Temp (°C) | 17° | 18° | 17° | 16° | 14° | 13° | 12° | 10° |
| RealFeel® | 19° | 18° | 17° | 14° | 11° | 10° | 9° | 8° |
| Humidity | 65% | 60% | 60% | 61% | 69% | 77% | 82% | 88% |
| 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
| Rain | 47% | 40% | 34% | 34% | 25% | 9% | 9% | 9% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |
| Wind (km/h) | 11 WNW | 16 WSW | 13 WNW | 16 W | 16 WNW | 13 W | 11 W | 10 W |
| UV Index | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Cloud Cover | 62% | 61% | 47% | 44% | 60% | 80% | 76% | 72% |
| Dew Point | 10° | 10° | 9° | 9° | 9° | 9° | 9° | 8° |
|
Middle Grid line 20 C
Middle Grid line 15 C
Middle Grid line 10 C
Middle Grid line 5 C
|
||||||||
| Today | Normal | Record | 5/22/2012 | |
|---|---|---|---|---|
| High | 18° | 17° | N/A | 27° |
| Low | 4° | 8° | N/A | 13° |
Rises at 4:58 AM with 15:40 of sunlight, then sets at 8:38 PM