| Wed 9pm |
10pm | 11pm | Thu 12am |
1am | 2am | 3am | 4am | |
|---|---|---|---|---|---|---|---|---|
| 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | |
| Forecast |
Partly Cloudy
|
Cloudy
|
Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Mostly Clear
|
Mostly Clear
|
| Temp (°C) | 26° | 25° | 25° | 23° | 23° | 22° | 21° | 20° |
| RealFeel® | 27° | 26° | 25° | 23° | 22° | 21° | 20° | 19° |
| Humidity | 81% | 79% | 79% | 83% | 85% | 87% | 88% | 89% |
| 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | |
| Rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | |
| Wind (km/h) | 10 E | 10 E | 8 E | 8 E | 8 E | 10 ESE | 8 E | 8 E |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud Cover | 61% | 55% | 50% | 47% | 44% | 42% | 28% | 14% |
| Dew Point | 22° | 21° | 21° | 20° | 20° | 20° | 19° | 19° |
|
Middle Grid line 30 C
Middle Grid line 25 C
Middle Grid line 20 C
Middle Grid line 15 C
|
||||||||
| Today | Normal | Record | 6/19/2012 | |
|---|---|---|---|---|
| High | 32° | 22° | N/A | 25° |
| Low | 20° | 13° | N/A | 15° |
Rises at 4:51 AM with 16:24 of sunlight, then sets at 9:15 PM