| Tue 12am |
1am | 2am | 3am | 4am | 5am | 6am | 7am | |
|---|---|---|---|---|---|---|---|---|
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Forecast |
Clear
|
Clear
|
Mostly Clear
|
Clear
|
Clear
|
Clear
|
Sunny
|
Mostly Sunny
|
| Temp (°C) | 12° | 11° | 8° | 10° | 9° | 9° | 10° | 10° |
| RealFeel® | 10° | 9° | 4° | 7° | 7° | 8° | 9° | 10° |
| Humidity | 72% | 77% | 87% | 80% | 82% | 85% | 80% | 80% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Wind (km/h) | 10 WSW | 10 WSW | 13 WSW | 10 SW | 10 W | 5 SSW | 5 SSW | 6 SSW |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cloud Cover | 0% | 0% | 25% | 0% | 0% | 0% | 0% | 11% |
| Dew Point | 7° | 7° | 6° | 6° | 6° | 6° | 6° | 7° |
|
Middle Grid line 15 C
Middle Grid line 10 C
Middle Grid line 5 C
|
||||||||
| Today | Normal | Record | 5/21/2012 | |
|---|---|---|---|---|
| High | 19° | 19° | N/A | 26° |
| Low | 8° | 10° | N/A | 10° |
Rises at 5:08 AM with 15:41 of sunlight, then sets at 8:49 PM