| Mon 11pm |
Tue 12am |
1am | 2am | 3am | 4am | 5am | 6am | |
|---|---|---|---|---|---|---|---|---|
| 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | |
| Forecast |
Mostly Clear
|
Mostly Clear
|
Mostly Clear
|
Mostly Clear
|
Mostly Clear
|
Mostly Clear
|
Mostly Sunny
|
Mostly Sunny
|
| Temp (°C) | 7° | 7° | 7° | 7° | 6° | 6° | 5° | 6° |
| RealFeel® | 6° | 6° | 5° | 5° | 5° | 4° | 4° | 5° |
| Humidity | 78% | 78% | 79% | 79% | 82% | 84% | 86% | 85% |
| 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | |
| Rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | |
| Wind (km/h) | 8 SW | 8 SW | 8 SW | 8 SW | 8 SW | 6 WSW | 6 WSW | 6 WSW |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud Cover | 17% | 14% | 12% | 10% | 11% | 13% | 14% | 12% |
| Dew Point | 4° | 4° | 3° | 3° | 3° | 3° | 3° | 4° |
|
Middle Grid line 10 C
Middle Grid line 5 C
Middle Grid line 0 C
|
||||||||
| Today | Normal | Record | 5/20/2012 | |
|---|---|---|---|---|
| High | 13° | 17° | N/A | 25° |
| Low | 5° | 7° | N/A | 7° |
Rises at 4:59 AM with 15:39 of sunlight, then sets at 8:38 PM