Thunderstorms, some strong, Friday evening Details >
| Wed 12am |
1am | 2am | 3am | 4am | 5am | 6am | 7am | |
|---|---|---|---|---|---|---|---|---|
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Forecast |
Clear
|
Clear
|
Cloudy
|
Clear
|
Clear
|
Sunny
|
Sunny
|
Sunny
|
| Temp (°C) | 23° | 22° | 20° | 19° | 19° | 20° | 20° | 21° |
| RealFeel® | 21° | 19° | 18° | 17° | 17° | 18° | 19° | 21° |
| Humidity | 69% | 72% | 82% | 86% | 84% | 81% | 85% | 85% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | |
| Wind (km/h) | 6 NNW | 11 NNE | 16 ENE | 11 ENE | 10 ENE | 10 NE | 6 NNE | 8 NE |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cloud Cover | 0% | 0% | 62% | 0% | 0% | 0% | 0% | 0% |
| Dew Point | 17° | 16° | 17° | 17° | 16° | 16° | 18° | 19° |
|
Middle Grid line 25 C
Middle Grid line 20 C
Middle Grid line 15 C
|
||||||||
| Today | Normal | Record | 6/19/2012 | |
|---|---|---|---|---|
| High | 33° | N/A | N/A | 30° |
| Low | 18° | N/A | N/A | 18° |
Rises at 4:48 AM with 16:13 of sunlight, then sets at 9:01 PM