| Wed 11am |
12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | |
|---|---|---|---|---|---|---|---|---|
| 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | |
| Forecast |
Partly Cloudy
|
T-storms
|
T-storms
|
Cloudy
|
T-storms
|
Cloudy
|
T-storms
|
Cloudy
|
| Temp (°C) | 32° | 29° | 27° | 27° | 27° | 27° | 27° | 26° |
| RealFeel® | 40° | 37° | 35° | 35° | 31° | 32° | 28° | 29° |
| Humidity | 62% | 80% | 89% | 86% | 84% | 79% | 81% | 83% |
| 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | |
| Rain | 47% | 51% | 57% | 49% | 57% | 47% | 55% | 49% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | |
| Wind (km/h) | 8 SW | 8 SW | 8 SW | 6 SW | 6 SW | 5 SW | 5 SW | 5 SW |
| UV Index | 7 | 6 | 5 | 3 | 2 | 1 | 0 | 0 |
| Cloud Cover | 69% | 77% | 84% | 90% | 90% | 90% | 90% | 90% |
| Dew Point | 24° | 25° | 25° | 25° | 24° | 23° | 23° | 23° |
|
Middle Grid line 35 C
Middle Grid line 30 C
Middle Grid line 25 C
|
||||||||
| Today | Normal | Record | 6/19/2012 | |
|---|---|---|---|---|
| High | 32° | 27° | N/A | 28° |
| Low | 23° | 18° | N/A | 18° |
Rises at 5:17 AM with 12:40 of sunlight, then sets at 5:57 PM