| Sun 6am |
7am | 8am | 9am | 10am | 11am | 12pm | 1pm | |
|---|---|---|---|---|---|---|---|---|
| 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | |
| Forecast |
Partly Cloudy
|
T-storms
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
T-storms
|
Partly Cloudy
|
| Temp (°C) | 25° | 24° | 26° | 29° | 29° | 30° | 26° | 27° |
| RealFeel® | 25° | 25° | 31° | 34° | 36° | 37° | 34° | 36° |
| Humidity | 70% | 91% | 77% | 67% | 62% | 59% | 84% | 79% |
| 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | |
| Rain | 40% | 52% | 48% | 44% | 43% | 47% | 51% | 43% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | |
| Wind (km/h) | 3 E | 3 ESE | 3 SSE | 3 SSW | 5 SSW | 5 SSW | 6 SSW | 6 SSW |
| UV Index | 0 | 1 | 2 | 3 | 5 | 6 | 6 | 6 |
| Cloud Cover | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% |
| Dew Point | 19° | 22° | 22° | 22° | 21° | 22° | 24° | 23° |
|
Middle Grid line 35 C
Middle Grid line 30 C
Middle Grid line 25 C
Middle Grid line 20 C
|
||||||||
| Today | Normal | Record | 5/19/2012 | |
|---|---|---|---|---|
| High | 30° | 28° | N/A | 28° |
| Low | 23° | 18° | N/A | 20° |
Rises at 5:16 AM with 12:35 of sunlight, then sets at 5:51 PM