| Fri 10pm |
11pm | Sat 12am |
1am | 2am | 3am | 4am | 5am | |
|---|---|---|---|---|---|---|---|---|
| 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | |
| Forecast |
Mostly Cloudy
|
Mostly Cloudy
|
T-storms
|
Mostly Cloudy
|
Mostly Cloudy
|
T-storms
|
Mostly Cloudy
|
Mostly Cloudy
|
| Temp (°C) | 24° | 24° | 24° | 24° | 24° | 23° | 23° | 23° |
| RealFeel® | 27° | 26° | 26° | 26° | 25° | 25° | 24° | 25° |
| Humidity | 88% | 88% | 88% | 87% | 89% | 90% | 91% | 89% |
| 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | |
| Rain | 43% | 47% | 51% | 47% | 47% | 51% | 40% | 34% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | |
| Wind (km/h) | 6 ESE | 6 ESE | 5 SE | 5 ESE | 3 ESE | 3 ENE | 3 ENE | 3 ENE |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cloud Cover | 76% | 76% | 76% | 76% | 76% | 76% | 76% | 76% |
| Dew Point | 22° | 22° | 22° | 22° | 22° | 21° | 21° | 21° |
|
Middle Grid line 25 C
Middle Grid line 20 C
|
||||||||
| Today | Normal | Record | 5/24/2012 | |
|---|---|---|---|---|
| High | 33° | N/A | N/A | 31° |
| Low | 23° | N/A | N/A | 25° |
Rises at 5:13 AM with 12:35 of sunlight, then sets at 5:48 PM