| Tue 3am |
4am | 5am | 6am | 7am | 8am | 9am | 10am | |
|---|---|---|---|---|---|---|---|---|
| 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | |
| Forecast |
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
Partly Cloudy
|
T-storms
|
T-storms
|
Partly Sunny
|
Partly Cloudy
|
| Temp (°C) | 24° | 25° | 25° | 27° | 27° | 29° | 32° | 34° |
| RealFeel® | 25° | 26° | 26° | 29° | 28° | 33° | 38° | 41° |
| Humidity | 83% | 80% | 79% | 75% | 72% | 64% | 56% | 54% |
| 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | |
| Rain | 47% | 34% | 34% | 40% | 64% | 64% | 49% | 47% |
| Snow | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Ice | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | |
| Wind (km/h) | 5 SSW | 5 SSW | 5 S | 3 SSE | 5 W | 6 W | 6 WSW | 8 WSW |
| UV Index | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 6 |
| Cloud Cover | 44% | 44% | 49% | 54% | 15% | 15% | 45% | 71% |
| Dew Point | 21° | 21° | 21° | 22° | 21° | 22° | 22° | 23° |
|
Middle Grid line 35 C
Middle Grid line 30 C
Middle Grid line 25 C
Middle Grid line 20 C
|
||||||||
| Today | Normal | Record | 5/21/2012 | |
|---|---|---|---|---|
| High | 34° | 28° | N/A | 28° |
| Low | 24° | 18° | N/A | 19° |
Rises at 5:15 AM with 12:35 of sunlight, then sets at 5:50 PM